SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY START UP, INNOVATION & PROJECTS CENTRE (SIPC)
India has the fourth largest start up ecosystem after the US, the UK and Israel. However, if the current trend continues, within a year or two, India will reach the second spot after the US. That’s the level of enthusiasm and hunger among start-up entrepreneurs to do ‘something different.’ – NASSCOM India Every year, more than 50,000 projects are undertaken annually by the under-graduate students of engineering education from the various Anna Universities of the State millions of man-hours are spent on this. Keeping in line with the Make in India and Startup India policies, we have established the Startup, Innovation & Projects Centre on 04.04.2017 with an objective to nurture Rapid, sustainable and inclusive growth of youth and women entrepreneurs in the emerging technologies in and around Chennai by creating quality final year projects that can be converted into start-ups, incubate these startups and provide enhanced economic health in the region.
Objectives
- Promote and maintain the quality of Industry Related Final year Projects.
- Inculcate entrepreneurship and creation of enterprises on knowledge based innovation
- Provide technology driven incubation for the startups in the rural areas of Kanchipuram and Tiruvallur districts of Tamil Nadu by utilizing the local resources.
- Link potential, incubatee, with knowledge strength and resources of the institution and provide them immediate networking and commercial opportunities.
- To empower women and enrich society through women entrepreneurs.
- To become a world class student incubation centre in Engineering and Technology.
Activities of SSIET
- Streamline Guidelines for project
- Monitor Final Year Review
- Conduct in House Project Exhibition (Project Day) every year
- Awards “Best Project Award”
- Develop Database for Projects and update the same in the Project Library (separate library section)
- Identify Problems and Distribute among students for Innovation (Ideathon)
- Provide Expert Mentorship and Assist in developing products/startup
- Promote external participation in competitions
- Identify industry problems and provide solutions through mini projects
- Installing the completed projects in the Home College Labs for possible further work by junior students and researchers
- Encouraging and facilitating the students to publish papers in national and international conferences on the projects completed
SIPC Team
S.No | Name | Designation | Department | Contact |
---|---|---|---|---|
1. | Dr. Ansel Vishal L | SIPC & | cp.coordinator@ssiet.in | |
2. | Mr. S. Manikandan | AP/Automobile | Automobile | manikandans.auto@ssiet.in |
3. | Mr. P. Thanga Karthick | AP/Civil | Civil | thangakarthik.civil@ssiet.in |
4. | Mrs. K. Gayathri | AP/CSE | Computer Science | gayathri.cse@ssiet.in |
5. | Mr. Krishnamoorthy. R | AP/Electronics and Communication | Electronics and Communication | krishna.ece@ssiet.in |
6. | Mr. Prakash R | AP/Electrical and Electronics | Electrical and Electronics | prakash.eee@ssiet.in |
7. | Mr. Bhagavathi Shankar S | AP/Mechanical Engineering | Mechanical Engineering | bhagavathi.mech@ssiet.in |
8. | Mr. Kiranjit | AP/MBA | MBA |
Project Day
Every year, the SIPC conducts the Project Day, during which the final year projects are assessed and the best projects are awarded. External experts are invited and the projects are evaluated based on their feedback. The project day is a great event which provides a platform for our students to display their projects and models to the society. The top projects are also converted into startups.
Ideathon Competition
Every year, the SIPC through the E-Cell conducts an Ideathon competition with a limited maximum budget. The best ideas are provided with funding support to develop their mini project and ultimately become a successful startup.
E – Cell SSIET
The Entrepreneurship cell of SSIET was established to promote entrepreneurship among students and to provide them with exiting practical exposure on entrepreneurship. Every student of SSIET is a member of the E – Cell. The E- Cell consists of its own CEO and office bearers. The CEO of E-Cell : Mr. Karthick, III yr, Mechanical Engineering.
Innovation / projects by faculty/student
The institution has a strong student community that is inclined towards innovation. Our students have performed more than 3000 Projects which are a part of their curriculum. Among these projects more than 200 have been identified to have commercial relevance by our team of experts. A total of 52 projects from this list was identified and put forward for Intellectual Property development through the SIPC. The following list shows the innovations performed in our thrust areas.
S.No | Batch | Title of the project | Name of the students | Name of the mentor |
---|---|---|---|---|
1. | 2015-2016 | Biomineralised Self Healing Concrete | K Swetha, N Saranya, Raj Kumar, Zeba Jalal | Mr. Gnanasekaran R |
2. | 2015-2016 | Nano Concrete Technology | Yogesh Limboo, SodhungenLimboo, G. Girish Chandar, KirokulKikki | Mr. Ajith |
3. | 2014-2015 | Tracking and Finding the Dementia Patients using Bluetooth ID with the help of Social Network | Sangeetha N, Viswanathan S, Sangeetha S | Mr. Satish D |
4. | 2014-2015 | Design for Visually Impaired to work at Industry using RFID Technology | Prabhakaran P. V., Akash. S., Naresh K | Ms. A. Kanagalakshmi |
5. | 2013-2014 | Design, Development & Analysis of Heat Pipe Assisted Drilling | R. Nagarajan, A T Kevin, P Logesh | Dr. A. Shanmugasundaram |
6. | 2014-2015 | Influence of Tea Waste Powder and Coconut Shell dust Filled Natural Fiber Composite | M Aravinth, S Karunakaran, M Mohanraj | Mr. V. Thiyagarajan |
7. | 2013-2014 | GPS Based Fisherman Border Crossing Alert System with Weather Details | Nivedita P Khanderia, Priya B, Saranya S | Mr. Prem Kumar R |
8. | 2015-2016 | Development of Biodiesel from Algae | Development of Biodiesel from Algae | Dr. R. Saravanan |
9. | 2016-2017 | Development of a Cost Effective Bioreactor | M S Vijaya Komagan | Dr. Ansel Vishal L |
10. | 2016-2017 | Production of nutritious Chips for medical application | Jaya Balaji | Dr. Ansel Vishal L |
11. | 2016-2017 | Development of a portable Fridge using PCM | Sonu Kumar Singh | Dr. Shanmugasundaram A |
10. | 2016-2017 | Construction of a Cost Effective Cold Storage System using Novel PCM | Monisha P | Dr. Shanmugasundaram A |
Notable student entrepreneurs developed
S.No | Title | Thrust Area | Description |
---|---|---|---|
1. | Immediate Assistance Robot for Rescue during Emergency and Natural disaster (IMMARREN) | Robotics | The project is based on robots controlled through exoskeleton passive system. A wireless trans reciever transmits digital data to the robot. Servo motors receive those signals processed by a micro controller and perform parallel motions of human. System brings about a robot to perform more complex task which are difficult to perform by itself. IMARREN- which is vulnerable to network attacks. Prevention involves appending security and networking to it. Associated features such as image processing, network attached storage and cloud computing also involved. This project has limitless applications in military, search and rescue, scientific expeditions, space research, medical, construction and so on. |
2. | Cost Effective Bioreactor | Food Technology | An Industrial reactor is a complex device in which Heat transfer, Mass transfer, Diffusion and Friction may occur along with chemical reaction, it must be safe and controllable. A Bioreactor is a device which controls the biologically active environment, which requires the optimum growth conditions for the survival of the biological environment to be active. |
3. | Solar Based Nano Cold Storage by Using Phase Change Materials | Cold Storage | Solar PV is a promising alternative solution for cooling and preserving a variety of perishable goods, especially agricultural and dairy products as well, in areas with difficult access to the electricity supply, as is the case in developing countries or isolated rural areas. The simple technology applied to the refrigeration facility and the fact that it lacks complex electronics makes it possible to use and repair the system without external help. Fig. No. 1.4 shows the animated view of solar panel powered cold storage. Traditionally solar-powered refrigerators and vaccine coolers use a combination of solar panels and lead batteries to store energy for cloudy days and at night in the absence of sunlight to keep their contents cool. These fridges are expensive and require heavy lead-acid batteries which tend to deteriorate, especially in hot climates, or are misused for other purposes. In addition, the batteries require maintenance, must be replaced approximately every three years, and must be disposed of as hazardous wastes possibly resulting in lead pollution. These problems and the resulting higher costs have been an obstacle for the use of solar powered refrigerators in developing areas. |
4. | Latent Heat Storage as a Cooling Mechanism in an Aeroponic System | Agriculture | Aeroponics is an emerging method for growing plants without using soil or any aggregate medium. The plants will be suspended in a moist, closed or partially closed environment and the roots will be sprayed with nutrient added water solution. The root and the lower stem of the plant will be supplied with all the necessary nutrition needed for a plant by means of spraying the nutrient water solution. In this invention the growing of plant is carried out by using semi-closed acrylic tank. The nutrient solution in the acrylic tank is sprayed in root zone at regular. In addition the refrigeration system is installed to maintain the optimum desired temperature in root and shoot zone. The refrigeration system is powered by the solar panels. The system is also incorporated with phase change materials-OM08. It is immersed in the nutrient solution which will store the heat energy as latent heat. The PCM transfer the stored heat to the nutrient solution during the off-sunshine time, hence the desired optimum temperature is maintained. This makes the system power effective. |
Incubation model at SSIET
S.No | Mentor Name | Affiliation | Address | Specialization |
---|---|---|---|---|
1. | Dr. P. Mathur | Vice Chancellor KIIT University | KIIT University, Bhubaneshwar | Biotechnology |
2. | Dr. S. L. Hoti | Indian Council for Medical Research | RMRC, Belgaum | Biotechnology |
3. | Dr. Rajeshwari | Bioklone Pvt. Ltd | Siruseri IT Park, Chennai | Food Biotechnology |
4. | Dr. Sivakumar | Anna University | Centre for Biotechnology, Anna University, Chennai | Food Biotechnology |
5. | Dr. G. Ravikumar | Anna University | Centre for Entrepreneurship Development, Chennai | Entrepreneurship Development |
6. | Mr. Krishnan | Chai King | Chai King, Chennai | Start Up |
7. | Prof.J. Karthikeeyan | SreeSastha Group of Institutions | SSIET, Chennai | Entrepreneurship |
8. | Dr. Shanmugasundaram | SSIET | SSIET, Chennai | Thermal |
9. | Dr. Ansel Vishal L | SSIET | SSIET, Chennai | Biotechnology & Entrepreneurship |
10. | Mr. Anand | Capstone Consulting | Capstone Consulting, Chennai | Business Development |
11. | Mr. Krishnakumar | Auditor | SSIET, Chennai | Finance Management |
12. | Ms. Aishwarya A | Capstone Consulting | SSIET, Capstone Consulting, Chennai | Business Analysis |
13. | Dr. S. Thenmozhi | SSIET | SSIET, Chennai | Technology Development |
14. | Dr. Vasuki V | ICMR | VCRC, Puducherry | Technology Development |
15. | Dr. Priyadarshini S | SSIET | SSIET, Chennai | Market Analysis |
16. | Mr. Vyas Dhamodaran | CEO, Synorbs Biosolutions | Synorbs Biosolutions, Chennai | Pharmacokinetics |