Research is an integral and important part of any higher education system. SSIET, actively promotes research among its staff and students. In addition to basic research, which is the backbone of any applied research, the Institute also gives adequate importance and support to applied research.
Research at SSIET relies on the motivated intellectual manpower pool available among its staff and students. Students undertake research projects as a component of their education programme itself. Teachers conduct research as an integral part of their responsibilities since this enables them to assimilate and disseminate the knowledge as well as generate new knowledge. In addition to this, SSIET has devised innovative schemes to enable professionals-at-large to conduct research at their place of work and simultaneously work for the Ph.D. degree of the Institute.
At SSIET, the faculty members are encouraged to publish their findings in reputed journals and present papers at conferences. Support is given to participate in national and international conferences and thereby network with experts from India and abroad. Recently, the Institute has taken steps to provide support to faculty to file for patents if the research is likely to fructify in a commercially viable products or processes. During the last 5 years, SSIET has seen a healthy growth in the amount of funding received from different agencies. While most of these are from the government sector, the Institute through its existing collaboration with industries is trying to involve the corporate sector in funding of research projects.
- The centre will ensure involvement of faculty members in the activities of sponsored research, consultancy and University-Industry interactions.
Encourage faculty to write project proposals in thrust areas of both pure and applied research with the objective of creating new knowledge/ developing new technology. - Encourage faculty to write project proposals in thrust areas of both pure and applied research with the objective of creating new knowledge/ developing new technology.
- The centre shall act as a catalyst to create state-of-the-art facilities through funded projects in the institution to do research in cutting edge technology.
- Guidelines shall be offered for smooth implementation of sponsored projects
- Conduct workshops/ invited lectures on recent themes for sponsored projects by inviting experts from the funding agencies.
- The centre shall also evaluate the progress of the on-going projects periodically
- Promote Institution- partnership through industry visits, in-plant training in industries for students and faculty members and consultancy work.
- Develop and promote entrepreneurs among students through training programmes and incubation of their innovative ideas.
- Work shops to identify thrust areas and write project proposals
- Invited lectures by experts from funding agencies to identify the areas of their interest
- Participation by faculty members in seminars , workshops and conferences
- Work on project feasibility for proof of concept through UG and PG students’ project work
- Presentation of the proposals by faculty before in house expert committee members for suggestions and comments
- Support to interested faculty members for writing the proposals
- Brief meetings with HODs and faculty members for follow up action
- Incentive schemes to faculty members for promotion of research activities
List of major ongoing research
Title and scope of project | A novel Energy saving method for Air conditioning system using phase change materials in cold storage. |
---|---|
Sponsoring Agency if any | DST |
Project leader | Dr. Shanmuga Sundaram Anandan |
Year in which started | 2015 |
Duration in months | 24 |
Total (Estimated in lakhs | Rs 17,87511/- |
Remarks | COMPLETED |
Title and scope of project | Mobilized latent thermal storage for heat/cold energy transportation by utilizing phase change materials |
---|---|
Sponsoring Agency if any | DST |
Project leader | Dr. Shanmuga Sundaram Anandan |
Year in which started | 2017 |
Duration in months | 36 |
Total (Estimated in lakhs | Rs. 45,13234/- |
Title and scope of project | FIST |
---|---|
Sponsoring Agency if any | |
Project leader | Ms. Ushus S Kumar |
Year in which started | 2017 |
Duration in months | 60 |
Total (Estimated in lakhs | Rs.60,00000/- |
List of Doctorates
S.No | Name | DESIGNATION FIELD |
---|---|---|
1. | Dr.Shanmuga Sundaram Anandan | Principal/ Mechanical Engg |
2. | Dr.Ansel Vishal | AP/Biotechnology |
3. | Dr. Azhagu Saravana Babu P | AP/Biotechnology |
4. | Dr.N.M.Hariharan | AP/Biotechnolog |
5. | Dr.S.Shankar | AP/Biotechnology |
6. | Dr.Padhmavathy | AP/Chemistry |
7. | Dr. Kanchana | AP/Chemistry |
8. | Dr. D.Saravanan | AP/Biotechnology |
9. | Dr. G.Arthi | AP/Physics |
10. | Dr.R.Nagendhran | AP/Mathematics |
11. | Dr.S.Kumaresan | AP/Physics |
12. | Dr.R.Priyadharsini | AP/MBA |
13. | Dr.P.Iyswarya | AP/MBA |
14. | Dr. Sai ramesh | AP/ Biotechnology |
15. | Dr V.Sambath | Prof/ Mechanical |
16. | Dr. Mathan Periyasamy | AP/ Biotechnology |
17. | Dr.Gopinath | AP/ Biotechnology |
18. | Dr.G. Sankaranarayanan | Prof/ Mechanical |
19. | Dr. Suresh | AP/ECE |
20. | Dr. Abthul Ruf | AP/ECE |
21. | Dr.T.S.Balasubramanian | AP/Mechanical |
22. | Dr.S.Savitha | AP/Biotechnology |
23. | Dr K. Murugesan | AP/ECE |
24. | Dr. S.Gnanam | AP/Physics |
25. | Dr. B.Balaji | AP/MBA |
26. | Dr. T.Sasilatha | AP/ECE |
Research Advisory Board
Name | Designation | Internal/ External | Organization | Official Address |
---|---|---|---|---|
Dr. VEDACHALAM | EMINENT SCIENTIST | EXTERNAL | ISRO | ISRO THIRUVANATHAPURAM |
Dr R KUPPAN | CHIEF MEHANICAL ENGINEER | EXTERNAL | SOUTHERN RAUILWAY | PARL TOWN CHENNAI 600003 |
Dr VIJAYA KUMAR | EMINENT SCIENTIST | EXTERNAL | INDUSTRY CONSULTANT | KILPAUK GARDEN CHENNAI |
Dr.SIVAKUMAR | DIRECTOR | EXTERNAL | CVRDE | AVADI CHENNAI |
Dr RAMARATNAM | SCIENTIST-RETD | EXTERNAL | ISRO | PUZHUDIVAKKAM CHENNAI |
Dr. S.SOUNDARARAJAN | VICE PRESIDENT | EXTERNAL | AVANT GARDE ENGG | PORUR CHENNAI 600016 |
Dr. T.S. THANDAVAMOORTHY | PROFESSOR OF CIVIL ENGG | EXTERNAL | VICE PRESIDENT | ADHIPARASAKTHI ENGINEERING COLLEGE |
PROF. J. KARTHIKEYAN | CHAIRMAN | INTERNAL | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
Anna University recognized research centres
Mechanical Engineering
Biotechnology
Electrical and Electronics Engineering
Electronics and Communication Engineering
RESEARCH OUTPUT TO THE SOCIETY
Cold storage for farmers by Department of Mechanical Engineering